Lexmark Z816
High Performance Printer - Great Photo ResultsUp to 4800 x 1200 dpi on photo paper in best mode;
Print fast! Up to 22 ppm black, up to 15 ppm colour;
8.5" x 11" borderless photos as fast as 70 seconds (printed in QuickPrint mode and excludes PC processing time); 4" x 6" borderless photos as fast as 32 seconds (printed in QuickPrint mode and excludes PC processing time);
6-color printing with optional photo cartridge (sold separately) produces professional quality output
PrecisionSense™ achieves optimum results with automatic cartridge alignment and paper type sensing
Accu-Feed™ Paper-handling system virtually eliminates paper jams
Paper & Transparencies
Inkjet Ink/Print Cartridge
| Print Technology | Thermal Inkjet |
| Colour Technology | 4 Colour Inkjet - Cyan, Magenta, Yellow, Black Optional 6 Colour Photo Printing |
| Maximum Print Speed (Draft, Black): Up to | 22 ppm |
| Maximum Print Speed (Draft, Colour): Up to | 15 ppm |
| Maximum Print Speed (Normal, Black): Up to | 12 ppm |
| Maximum Print Speed (Normal, Colour): Up to | 5 ppm |
| Print Resolution, Black | Up to 2400 x 1200 dpi |
| Print Resolution, Colour | Up to 4800 x 1200 dpi |
| Print (ASF) Paper Input Capacity, Maximum | 100 pages 75 gsm bond |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope 6 3/4 Envelope A2 Baronial A6 Card B5 C6 Envelope Custom (Up to 216 x 432 mm) Hagaki Card Index Card Executive Legal Letter 4 x 6" Statement L 2L Chokei 3 Chokei 4 Chokei 40 Kakugata 3 Kakugata 4 Kakugata 5 Kakugata 6 |
| Media Types Supported | Card Stock Coated Paper Envelopes Glossy paper Labels Plain Paper Transparencies Banner (A4 or Letter) Hagaki Card Index Card Iron-On Transfers Photo Paper |
| Borderless Printing Media Sizes | 4" x 6"
A4 Letter A6 Hagaki Card L 2L |
| Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows XP Apple Mac OS X (10.2.3-10.2.8) Microsoft Windows Vista Apple Mac OS X (10.4.4-10.6.x Intel) Apple Mac OS X (10.3.9 Power PC) Apple Mac OS X (10.4.4-10.5.x PowerPC) |
| Standard Ports | USB Compatible with USB 2.0 Specification (Type B) |
| Packaged Size (mm - H x W x D) | 304 x 223 x 548 mm |
| Size (mm - H x W x D) | 152 x 440 x 230 mm |
| Print Noise Level, Operating | 48 dBA |
| Duty Cycle, Maximum | 3,000 pages per month |
